Alonso Perez, Alfredo
FIDE title | None |
FIDE ID | 32013493 |
Born | 1984 |
Sex | Male |
Federation | ESP |
Games for download | 47 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1860 | 1853 | 1842 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
3 | 0 | 15 |
Effectiveness of Alonso Perez Alfredo in official chess games
Wins | Draws | Losses |
6 | 12 | 29 |
Rating Progress Chart of Alfredo Alonso Perez
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1863 | 1853 | 1845 |
2024-01 | 1814 | 1669 | 1716 |
2024-07 | 1904 | 1801 | 1810 |
2023-01 | 1810 | 1727 | 1731 |
2023-07 | 1809 | 1727 | 1699 |
2022-07 | 1781 | 1770 | 1731 |
2022-01 | 1832 | 1770 | 1746 |
2021-01 | 1827 | 1749 | 1763 |
2021-07 | 1846 | 1770 | 1763 |
2020-01 | 1805 | 1749 | 1763 |
2020-07 | 1827 | 1749 | 1763 |
2019-07 | 1778 | 1746 | 1766 |
Analyzing the loss of accuracy of Alonso Perez Alfredo by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Alfredo in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2024 | 0.08 | -0.27 | 0.66 | 2.10 |
2023 | -1.34 | -1.67 | 0.00 | 0.00 |
2022 | -0.17 | -3.40 | 0.00 | 0.00 |
2021 | -0.05 | -5.18 | 0.00 | 0.00 |
2019 | 0.00 | 0.00 | 0.17 | 2.79 |
2018 | 1.92 | 2.08 | 0.10 | -0.20 |
2017 | -1.19 | 1.26 | -0.07 | -0.52 |
Last official chess games of Alonso Perez Alfredo
Оur database contains 47 Alfredo official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-09-01 | San Cristobal de La Laguna rapid op | 1-0 | Hernandez Leon, Sergio - Alonso Perez, Alfredo | English: Caro-Kann Defence (D11) | 1.c4 c6 2.d4 d5 3.Nf3 Nf6 4.Qc2 g6 5.Bf4 Bg7 6.Nc3 Bf5 7.Qb3 b6 8.cxd5 cxd5 9.Nb5 Na6 10.Qa4 1-0 |
2024-09-01 | San Cristobal de La Laguna rapid op | 1-0 | Alonso Perez, Alfredo - Bethencourt Hernandez, Valeria | Indian: 2.Bf4 (B07) | 1.d4 Nf6 2.Bf4 g6 3.Nc3 Bg7 4.e4 d6 5.Qd2 Nbd7 6.Nf3 c5 7.Bh6 Bxh6 8.Qxh6 cxd4 9.Nxd4 Nc5 10.f3 Qb6 |
2024-09-01 | San Cristobal de La Laguna rapid op | 1-0 | Pereda de Pablo, Ernesto - Alonso Perez, Alfredo | English: Caro-Kann Defence, 2.Nc3 (A24) | 1.c4 c6 2.Nc3 Nf6 3.e4 d6 4.g3 e5 5.Bg2 g6 6.Nge2 Bg7 7.O-O O-O 8.d3 Nbd7 9.h3 a5 10.Be3 Nc5 |
2024-08-31 | San Cristobal de La Laguna op 6th | 1-0 | Martin Ramos, Daniel - Alonso Perez, Alfredo | Slav: Exchange, 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 (D13) | 1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 7.Be2 Bf5 8.Nf3 e6 9.Qb3 Na5 10.Qa4+ Nc6 |
2024-08-31 | San Cristobal de La Laguna rapid op | 0-1 | Alonso Perez, Alfredo - Garcia Padron, Jose | Indian: 2.Bf4 (B07) | 1.d4 Nf6 2.Bf4 g6 3.Nc3 Bg7 4.e4 d6 5.Qd2 c6 6.a4 Qb6 7.Rb1 a5 8.Be2 Na6 9.h3 Nb4 10.Nf3 d5 |
2024-08-31 | San Cristobal de La Laguna op-A 6th | 1-0 | Martin Ramos, Daniel - Alonso Perez, Alfredo | Slav: Exchange, 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 (D13) | 1.d4 d5 2.c4 c6 3.cxd5 cxd5 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6 7.Be2 Bf5 8.Nf3 e6 9.Qb3 Na5 10.Qa4+ Nc6 |
2024-08-30 | San Cristobal de La Laguna op 6th | 0-1 | Alonso Perez, Alfredo - Ballesteros Avila, Antonio | Queen's Pawn, Mason, Steinitz Countergambit (D00) | 1.d4 d5 2.Bf4 c5 3.dxc5 Nc6 4.Nf3 e6 5.e3 Bxc5 6.Nbd2 Nf6 7.a3 O-O 8.c4 a5 9.Qc2 Bd6 10.Bg5 a4 |
Download all the chess games of Alfredo for free
Last Tournaments of Alonso Perez Alfredo
Tournaments | Positions | Date |
---|---|---|
San Cristobal de La Laguna rapid op | 4 | 2024-08-31 |
San Cristobal de La Laguna op 6th | 8 | 2024-08-24 |
San Cristobal de La Laguna op-A 6th | 8 | 2024-08-24 |
VII Torneo Internacional de Ajedrez Semana Santa en La Nucia | 1 | 2023-04-05 |
Alicante Easter op 7th | 1 | 2023-04-05 |
La Palma Island op | 3 | 2023-08-05 |
Alicante Easter op 6th | 1 | 2022-04-13 |
III OPEN INTERNACIONAL SAN CRISTÓBAL DE LA LAGUNA | 1 | 2021-08-28 |
San Cristobal de La Laguna op 3rd | 1 | 2021-08-28 |
Las Palmas Isla Bonita op 4th | 2 | 2019-04-14 |
Puerto del Rosario op U2300 | 5 | 2018-09-30 |
Statistics of the most played openings by Alfredo with white
Below are the most frequently played openings of Alfredo for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Bf4) | 11 | 1 | 7 | 3 |
D00 (Queen's Pawn, Mason, Steinitz Countergambit) | 4 | 0 | 4 | 0 |
D10 (Slav: 3.Nc3 Nf6) | 2 | 1 | 0 | 1 |
E48 (Nimzo-Indian: 4.e3 O-O 5.Bd3 d5) | 2 | 0 | 2 | 0 |
A40 (Englund (Charlick) Gambit Accepted) | 1 | 1 | 0 | 0 |
A05 (Reti Opening: 1...Nf6 2.e3) | 1 | 0 | 1 | 0 |
B37 (Sicilian: Maroczy Bind, 6.Nb3) | 1 | 1 | 0 | 0 |
A45 (Indian: 2.Nc3) | 1 | 0 | 0 | 1 |
A06 (Reti Opening: 1...d5) | 1 | 0 | 1 | 0 |
A43 (Old Benoni: 2.d5 Nf6) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Alfredo with black
Below are the most frequently played openings of Alfredo for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
D11 (Slav: 4.e3) | 2 | 0 | 1 | 1 |
C50 (Giuoco Piano: 4.O-O Nf6) | 2 | 0 | 0 | 2 |
D17 (Slav: Central, 6.Ne5 Nbd7) | 2 | 0 | 2 | 0 |
D10 (Slav: Exchange, 4.Nc3 Nf6 5.Bf4 Nc6 6.e3 a6) | 2 | 0 | 2 | 0 |
C60 (Spanish: Fianchetto, 4.O-O) | 2 | 0 | 2 | 0 |
A11 (English: Caro-Kann Defence) | 1 | 0 | 1 | 0 |
D02 (Queen's Pawn: 3.g3) | 1 | 0 | 1 | 0 |
C41 (Philidor: Hanham, 4.Bc4) | 1 | 0 | 1 | 0 |
C31 (KGD: Falkbeer, 3.exd5 exf4) | 1 | 0 | 0 | 1 |
A11 (English: Caro-Kann Defence, 2.Nc3) | 1 | 0 | 1 | 0 |